Latest News
20 Dec 2022
28 Sep 2022
05 Sep 2022
We’re very pleased to announce that a new ARC Linkage project, led by Belinda Ferrari and working with Brett Summerell and Edward Liew, has been funded. Congratulations to Belinda! The project, entitled “What fungal features are key to developing environmental resilience?” will investigate the fungal biosphere in pristine and disturbed environments in Antartica. LP210200889.
Funding Body | Australian Research Council |
---|---|
Grant No. | DP220102338 |
Project Title | The effect of methylation and phosphorylation on ribosome function |
People | Wilkins M |
Proposal Summary | This 4 year project project aims to discover how cells regulate ribosome function and selectivity, by modifying their ribosomal proteins. This affects protein synthesis, a process which is central to the growth of all living things. Expected outcomes include new knowledge on the regulation of protein synthesis, improved techniques for the study of this process and an enhanced capacity for international collaboration. New avenues for the artificial regulation of the ribosome may also emerge, relevant to synthetic biology and the engineering of industrial yeasts. The project should provide significant new findings for the research community, generate research citations and contribute to a highly skilled workforce by the training of staff and students. |
Funding Body | Australian Research Council |
---|---|
Grant No. | DP200100129 |
Project Title | The Regulatory Network of Histone Methylating and Demethylating Enzymes |
People | Wilkins M |
Proposal Summary | This 3 year project aims to discover how cells regulate histone methylation enzymes. This process ultimately affects which genes can be turned on or off inside cells; something which is central to growth and development in all animals, all plants and some microbes. Expected outcomes include new knowledge on the regulation of histone methylation, improved techniques for the study of this process and enhanced capacity for international collaboration. New avenues for the artificial regulation of genes may also emerge for synthetic epigenetics. The project should provide significant new findings for the research community, generate research citations and contribute to a highly skilled workforce by the training of staff and students. |
Funding Body | Australian Research Council |
---|---|
Grant No. | DP200100129 |
Project Title | Synthetic Biology: from Genomics to Valuable Bioproducts |
People | Neilan B, Wilkins M, and 8 others |
Proposal Summary | Genomics has led to the discovery of both the fine and gross characteristics of specific microbial physiologies. This project aims to take the genetic diversity inherent in microbial systems and exploit it for biotechnology applications, using the cutting-edge facilities available for synthetic biology. The acquisition of a long-read sequencing platform, droplet digital PCR machine, pulsed-field electrophoresis apparatus, DNA library system and small scale bioreactor will address the limitations of short-read sequencing, large fragment cloning and gene expression technologies, currently creating bottlenecks for synthetic biologists. |
Funding Body | LIEF Grant |
---|---|
Grant No. | LE160100002 |
Project Title | Distributed Memory Cluster for the Intersect consortium of universities |
People | Lews G, Wilkins M and 13 others |
Proposal Summary | The NSW research community has a deep history of using High Performance Computing (HPC) to achieve major breakthroughs across a diverse range of disciplines including astrophysics, bioinformatics, environmental science, information technology and engineering. As the use of HPC increases, the application-specific needs of the research community become more diverse, requiring greater flexibility as well as higher performance. The present facility is no longer internationally competitive, and is hampering progress in cutting edge research. The (quantifiable descriptor) cluster will provide a greater than 10 fold increase and will advance ARC funded projects in diverse fields. |
Funding Body | Linkage Grant |
---|---|
Grant No. | LP160100610 |
Project Title | Elucidating the genetic basis of newly evolved metabolic functions in yeast |
People | Edwards R, Wilkins M, Tanaka M, Attfield P, Bell P |
Proposal Summary | This project intends to research how complex metabolic pathways originate and evolve. This project will use cutting edge genome sequencing and molecular techniques to elucidate the heritable genetic basis of Baker’s yeast, which has been the selectively evolved to use xylose as a sole carbon source: something vital for second generation biofuel production that wild yeast cannot do. This project will combine detailed molecular characterisation of highly adapted yeast strains with a novel “molecular palaeontology” approach to trace the evolutionary process and identify functionally significant loci under selection. Detailed characterisation of this trait will accelerate the development of future yeast strains and test fundamental evolutionary theories. |
Funding Body | ARC Discovery Grant |
---|---|
Grant No. | DP170100108 |
Project Title | The discovery of decision-making modules in protein interaction networks |
People | Wilkins MR, Hart-Smith G |
Proposal Summary | This project aims to discover how cells use proteins to make decisions. This is important for all living things, which must react to stimuli to grow, adapt, defend themselves and to die. The project’s anticipated outcome is the systems-level identification of decision-making modules in an intracellular network. Its focus is on the smallest possible modules, which contain a decision-making protein with two modifications that control protein-proteins interactions. It will investigate two recurrent decision-making modules. The expected benefits of the project include new means to decipher biological complexity, and targets to modulate biosystems by genome editing or with drugs. |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE160100204 |
Project Title | A systems biology capability for the Ramaciotti Centre for Genomics |
People | Associate Professor Stuart Cordwell; Professor David James; Professor Stephen Simpson; Professor Richard Payne; Professor Marc Wilkins; Professor Ricardo Cavicchioli; Professor Nicolle Packer; Professor Gilles Guillemin; Associate Professor Ann Goodchild; Professor Rodney Scott; Dr Rick Thorne; Professor Hubert Hondermarck; Professor Steven Djordjevic; Associate Professor Diane McDougald; Associate Professor Garry Myers |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE160100002 |
Project Title | Distributed memory cluster |
People | Professor Geraint Lewis; Professor Marc Wilkins; Associate Professor Evatt Hawkes; Professor Eric Kennedy; Professor Michael Ferry; Professor Graham King; Professor Albert Zomaya; Professor Madeleine Beekman; Professor Willy Susilo; Professor Roland Goecke; Professor Simeon Simoff; Dr Rose Andrew; Associate Professor Michael Ford; Dr Kei-Wai Cheung; Associate Professor Gianluca Ranzi |
Funding Body | ARC LIEF MREII – UNSW |
---|---|
Grant No. | |
Project Title | Illumina MiSeq Sequencing Platform |
People | Wilkins, MR |
Funding Body | UNSW |
---|---|
Grant No. | |
Project Title | Silver star award |
People | Wilkins, MR |
Funding Body | UNSW |
---|---|
Grant No. | |
Project Title | Silver star award |
People | Wilkins, MR |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE150100031 |
Project Title | PacBio long read sequencer for the Ramaciotti Genomics Consortium of New South Wales |
People | Wilkins, Prof Marc R; Cavicchioli, Prof Ricardo; Morris, A/Prof Kevin V; Thomas, A/Prof Torsten; Charles, Prof Ian G; Djordjevic, Prof Steven P; Darling, A/Prof Aaron; Petty, Dr Nicola K; Paulsen, Prof Ian T; Gillings, Prof Michael R; Holmes, Prof Edward C; James, Prof David E; Wade, Prof Claire M; Dinger, A/Prof Marcel E |
Funding Body | NCRIS |
---|---|
Grant No. | |
Project Title | NCRIS Systems Biology Initiative |
People | Wilkins MR |
Funding Body | NCRIS |
---|---|
Grant No. | |
Project Title | NCRIS Systems Biology Initiative |
People | Wilkins MR |
Funding Body | NCRIS |
---|---|
Grant No. | |
Project Title | NCRIS Ramaciotti Centre for Genomics |
People | Wilkins MR |
Funding Body | NCRIS2 |
---|---|
Grant No. | |
Project Title | NCRS2 funding for the Ramaciotti Centre and the Systems Biology Initiative |
People | Wilkins MR |
Funding Body | MREII UNSW |
---|---|
Grant No. | |
Project Title | Microscale Thermophoresis Monolith NT115 |
People | Yang R, Ghai R?, Cavicchioli R, Wilkins M?, Pearson? R, Curmi P, Dawes I, Murray V, Sytnyk V, Morris K, Brown A |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE140100002 |
Project Title | Renewing Intersect’s share of the National Computational Infrastructure’s peak facility |
People | Hawkes, A/Prof Evatt R; Yu, Prof Aibing B; Ferry, Prof Michael; Lewis, Prof Geraint F; Muller, Prof Dietmar; Wilkins, Prof Marc R; Radom, Prof Leo; Reimers, Prof Jeffrey R; Greer, A/Prof Peter B; De Marco, A/Prof Orsola; King, Prof Graham J; Henskens, A/Prof Frans A; Stampfl, Prof Catherine M; Ball, Dr Graham E; Poulton, Dr Christopher G; Dlugogorski, Prof Bogdan Z; Yu, Dr Haibo; Georges, Prof Arthur; Yang, A/Prof Chunhui; Susilo, Prof Willy; Ford, A/Prof Michael J; Cheung, Dr Kei-Wai K; Rahmani, Dr Adel; Arnold, Dr Matthew D; Zhao, Dr Ming; Gondro, Dr Cedric; Johnson, Prof Mark E; Sajeev, Prof Abdulkadir S; Bossomaier, Prof Terry R |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE140100111 |
Project Title | Expanding the Genomic Frontier – from Species to Strains and Individuals to Populations |
People | Wilkins, Prof Marc R; Cavicchioli, Prof Ricardo; Neilan, Prof Brett A; Scott, Prof Rodney J; Foster, Prof Paul S; Dickson, A/Prof Phillip W; Paulsen, Prof Ian T; Packer, Prof Nicolle H; Gillings, Prof Michael R; Charles, Prof Ian G; Harry, Prof Elizabeth J; Djordjevic, Prof Steven P; Whitchurch, A/Prof Cynthia B |
Funding Body | ARC Discovery (R) |
---|---|
Grant No. | DP130100349 |
Project Title | Does phosphoryation regulate the methylation of proteins? |
People | Wilkins MR |
Funding Body | MREII UNSW |
---|---|
Grant No. | |
Project Title | Fluidigm Biomark HD System |
People | Pimanda J, Wilkins M, Ward R, Crossley M, Khachigian L, Haber M, Norris M, Lock R, Harvey Richard, Gaus K, Davenport M, Boecking T, Rawlinson B, Lloyd A, Kumar R, Apte M, Grimm M, McNeil P, Geczy C, Hesson L, Wong J, Zaunders J, Luciani F, Herbert C, Bryant K, Di Girolamo N, Tedla Ni, Polly P, Phillips P, Simar D, Hsu K, Craig M, Morris K, Whitaker N, Lutze-Mann L. |
Funding Body | MREII UNSW |
---|---|
Grant No. | |
Project Title | Maldi Tof/Tof for Biological and Chemical Analysis. |
People | Raftery Mark, Pickford Russ, Geczy Carolyn, Tedla Nicodemus, Kumar Rakesh, Wilkins Marc, Caviciolli Rick, Yang Robert, Thordarson Pall, Hibbert Brynn, Donald Alex, Harper Jason, James David, Daly Roger, Rogers Mike, Wilcox Mark, Hogg Phil, Khachigian Levon, Don Anthony Lowy, Wong Jason, Davis Tom, Stenzel Martina, Lord Megan |
Funding Body | ARC LIEF (R) |
---|---|
Grant No. | LE130100007 |
Project Title | Research platform for exploring the Genotype-Phenotype nexus |
People | Harry, Prof Elizabeth J; Paulsen, Prof Ian T; Wilkins, Prof Marc R; Waterhouse, Prof Peter M; Scott, Prof Rodney J; Djordjevic, Prof Steven P; Neilan, Prof Brett A; Cavicchioli, Prof Ricardo; Charles, Prof Ian G; Packer, Prof Nicolle H; Rose, Prof Raymond J; Firth, A/Prof Neville; Hutvagner, Dr Gyorgy; Whitchurch, A/Prof Cynthia B; Willows, A/Prof Robert D; Church, Dr William B |
Funding Body | ARC LIEF (R) |
---|---|
Grant No. | LE130100096 |
Project Title | Advanced high resolution mass spectrometer for collaborative proteomic and lipidomic research |
People | Raftery, A/Prof Mark J; Cordwell, A/Prof Stuart J; Djordjevic, Prof Steven P; Blanksby, A/Prof Stephen J; Wilkins, Prof Marc R; Cavicchioli, Prof Ricardo; Yang, A/Prof Hongyuan R; Mitchell, Dr Todd W; Geczy, Prof Carolyn L; Stocker, Prof Roland; Harry, Prof Elizabeth J; Simpson, Prof Stephen J |
Funding Body | CRIS UNSW |
---|---|
Grant No. | |
Project Title | Co-funding for RAAP |
People | Wilkins MR |
Funding Body | NSW State Govt |
---|---|
Grant No. | |
Project Title | NSW State Govt Research Attraction and Acceleration Program |
People | Wilkins MR, Molloy MP |
Funding Body | CRIS / BPA |
---|---|
Grant No. | |
Project Title | Ramaciotti Centre for Genomics and NSW Systems Biology Initiative |
People | Wilkins MR |
Funding Body | NHMRC |
---|---|
Grant No. | 1021267 |
Project Title | Novel antifungal strategies using drug response networks |
People | Carter D, Wilkins MR, Chen S |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE120100038 |
Project Title | Single cell genomics |
People | Paulsen IT, Wilkins MR, Packer NH, Wade CM, Waterhouse PM, Scott RJ, Dawes IW, Cavicchioli R, Willows RD, Whitchurch CB, Charles IG, Stokes HW, Gillings MR, Jin D, Firth N |
Funding Body | MREII UNSW |
---|---|
Grant No. | |
Project Title | MiSeq sequencing platform and FastPrep sample preparation system |
People | Wilkins, Caviccholi, Neilan, Lan Murray, Burns, Ferrari, Thomas |
Funding Body | MREII UNSW |
---|---|
Grant No. | |
Project Title | DSC for Protein Folding and Related Macromolecule Studies |
People | Muenchhoff, Neilan, Cavicchioli, Wilkins, Siddiqui, Marquis, Poljak |
Funding Body | ANDS |
---|---|
Grant No. | AP11 |
Project Title | Validation of Genomes and Transcriptomes with Proteomic data |
People | Wilkins MR |
Funding Body | UNSW |
---|---|
Grant No. | |
Project Title | UNSW Visiting Fellowship Scheme |
People | Wilkins MR, Kassem M |
Funding Body | NSW State Government |
---|---|
Grant No. | |
Project Title | Systems Biology in NSW: Science Leveraging Fund Scheme |
People | Wilkins Mr, Molloy M |
Funding Body | Australian and Pacific Science Foundation. |
---|---|
Grant No. | |
Project Title | Comparative transcriptomics for the analysis of Australian fruit fly pests. |
People | Raphael K, Sved J, frommer M, Deshpande N, Wilkins MR |
Funding Body | Bioplatforms Australia |
---|---|
Grant No. | |
Project Title | Next-generation sequencing for the Ramaciotti Centre for Gene Function Analysis |
People | Wilkins MR, Dawes I |
Funding Body | ARC LIEF |
---|---|
Grant No. | LE110100143 |
Project Title | Flexible architecture high performance computing facility for the intersect consortium of New South Wales |
People | Radom L, Cairns IH, Crawford JW, Shen L, Wade CM, Wilkins MR, and 23 others |
Funding Body | ARC Discovery |
---|---|
Grant No. | DP110102328 |
Project Title | The role and regulation of protein methylation: a study using the recently developed methylation network of yeast |
People | Wilkins MR, Molloy M, Hart-Smith G |